Gold Top 22 & 27 December
These are the dates and times of the 22 & 27 market top & bottoms.
There is a correlation between the two tops where they topped out 3 minutes of each other on each day.
15 DEC 22 03:30 UTC-5
13 DEC 22 09:57 UTC-5
09 DEC 22 11:45 UTC-5
04 DEC 22 23:11 UTC-5
28 NOV 22 18:03 UTC-5
23 NOV 22 08:30 UTC-5
16 NOV 22 13:40 UTC-5
03 NOV 22 07:45 UTC-5
21 OCT 22 03:14 UTC-5
04 OCT 22 12:40 UTC-5
28 SEP 22 03:23 UTC-5
Gold
XAUUSD (AxicorpFX) – 1 Minute CandleStick Chart – USD — Data from MT4